Use this data set (xlsx) to perform a multiple regression analysis. Write-up a short summary in current APA format of the results. Be sure to include the resulting model (equation) for the relationship determined by the regression analysis. Your summary should also include a discussion regarding the statistical significance of each of the independent variables and explanation of the results. Do not forget to include other results we have discussed in previous module that may be helpful in your write-up.
| Assessed Value |
Heating Area | Age | |
| 184400 | 2000 | 3.42 | |
| 177400 | 1710 | 11.50 | |
| 175700 | 1450 | 8.33 | |
| 185900 | 1760 | 0.00 | |
| 179100 | 1930 | 7.42 | |
| 170400 | 1200 | 32.00 | |
| 175800 | 1550 | 16.00 | |
| 185900 | 1930 | 2.00 | |
| 178500 | 1590 | 1.75 | |
| 179200 | 1500 | 2.75 | |
| 186700 | 1900 | 0.00 | |
| 179300 | 1390 | 0.00 | |
| 174500 | 1540 | 12.58 | |
| 183800 | 1890 | 2.75 | |
| 176800 | 1590 | 7.17 | |
Categories:
